Overall Market Sentiment
Bullish: 3 | Bearish: 2 | Neutral: 1
Price & Order Trend Indicator
Bullish Momentum: Price and orders rising.
Yesterday Price: $19.13
Yesterday's total on orders: 1,494,609.78 AVAX
Exchange Price Spread Indicator
Moderate Volatility: Some price variations observed.
Price Spread: 0.40%
Lowest Exchange Price: $19.1433
Highest Exchange Price: $19.2200
Simple Moving Average (SMA) - AVAX
The SMA is above the current price, indicating possible resistance.
Exponential Moving Average (EMA) - AVAX
The EMA is below the current price, indicating bullish momentum.
Relative Strength Index (RSI) - AVAX
RSI (55.63) is slightly bullish but still neutral.
Moving Average Convergence Divergence (MACD) - AVAX
MACD (-0.13) is negative, showing bearish momentum.
Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|
19-4-2025 | $19.6 | $21.59 | ![]() |
20-4-2025 | $0 | $21.5 | ![]() |
21-4-2025 | $0 | $21.61 | ![]() |
22-4-2025 | $0 | $23.66 | ![]() |
23-4-2025 | $0 | $23.58 | ![]() |
24-4-2025 | $0 | $23.64 | ![]() |
25-4-2025 | $0 | $23.66 | ![]() |
26-4-2025 | $0 | $23.83 | ![]() |
27-4-2025 | $0 | $23.64 | ![]() |
28-4-2025 | $0 | $23.69 | ![]() |
29-4-2025 | $0 | $24 | ![]() |
30-4-2025 | $0 | $24.34 | ![]() |
2-5-2025 | $0 | $24.07 | ![]() |
3-5-2025 | $0 | $24.55 | ![]() |
4-5-2025 | $0 | $24.62 | ![]() |
Latest Reddit Posts Mentioning AVAX / Avalanche
Loading Reddit posts...
Latest News
Loading...