During the next 24 hours the price of Bitcoin should reach:
Last Updated on: 18.01.2025 10:00Current Price | Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|---|
$103126.7 | 18-1-2025 | $103130 | $163553 | |
$103126.7 | 19-1-2025 | $0 | $163742 | |
$103126.7 | 20-1-2025 | $0 | $163892 | |
$103126.7 | 21-1-2025 | $0 | $163704 | |
$103126.7 | 22-1-2025 | $0 | $163532 | |
$103126.7 | 23-1-2025 | $0 | $163543 | |
$103126.7 | 24-1-2025 | $0 | $163371 | |
$103126.7 | 25-1-2025 | $0 | $163481.5 | |
$103126.7 | 26-1-2025 | $0 | $163571 | |
$103126.7 | 27-1-2025 | $0 | $163542.5 | |
$103126.7 | 28-1-2025 | $0 | $163672.5 | |
$103126.7 | 29-1-2025 | $0 | $163326 | |
$103126.7 | 30-1-2025 | $0 | $163447 | |
$103126.7 | 31-1-2025 | $0 | $163403.5 | |
$103126.7 | 2-2-2025 | $0 | $163344 |
Exchanges used for price calculation |
---|
Binance |
Bitstamp |
Crypto.com |