Coins Similar to Bitcoin
Overall Market Sentiment
Calculating day | Calculation Price | Expected Price | Move |
|---|---|---|---|
| 17-11-2025 | $92663 | $100811.5 | ![]() |
| 18-11-2025 | $0 | $98504.45 | ![]() |
| 19-11-2025 | $0 | $97414.3 | ![]() |
| 20-11-2025 | $0 | $97427.6 | ![]() |
| 21-11-2025 | $0 | $97816.9 | ![]() |
| 22-11-2025 | $0 | $97962.95 | ![]() |
| 23-11-2025 | $0 | $98019.3 | ![]() |
| 24-11-2025 | $0 | $98597.65 | ![]() |
| 25-11-2025 | $0 | $98854.5 | ![]() |
| 26-11-2025 | $0 | $98976.6 | ![]() |
| 27-11-2025 | $0 | $99174.2 | ![]() |
| 28-11-2025 | $0 | $99073.85 | ![]() |
| 29-11-2025 | $0 | $99140.45 | ![]() |
| 30-11-2025 | $0 | $99177.3 | ![]() |
| 1-12-2025 | $0 | $99284.25 | ![]() |
| 2-12-2025 | $0 | $138124.5 | ![]() |
Latest Reddit Posts Mentioning BTC / Bitcoin
Loading Reddit posts...
LTC
BCH
DOGE
ETH 