▢ - Current Price ▢ - Predicted Future Price ▢ - Total BTC on Orders

Price Now

$96,739.38

Calculating day

Calculation Price

Expected Price

Move

17-2-2025 $95698.8 $97509.4
18-2-2025 $0 $97584
19-2-2025 $0 $97076.4
20-2-2025 $0 $97157.45
21-2-2025 $0 $97367.05
22-2-2025 $0 $97670.75
23-2-2025 $0 $97433.45
24-2-2025 $0 $97391.4
25-2-2025 $0 $97472
26-2-2025 $0 $97378.6
27-2-2025 $0 $97448.1
28-2-2025 $0 $97518.5
1-3-2025 $0 $97505.9
2-3-2025 $0 $97643.05
3-3-2025 $0 $97755.9
4-3-2025 $0 $97672.1
Last Updated on: 17-02-2025 18:00:00

Exchanges used for price calculation

Binance
Bitstamp
OKX
Bybit
CryptoCom