▢ - Current Price ▢ - Predicted Future Price

During the next 24 hours the price of Bitcoin should reach:

Current Price

Calculating time

Price at calculated time

From price range

To price range

Expected Move

88233.97 19:00 UTC 11.11.2024 85791.4 89223.1 92311.6
88233.97 15:00 UTC 11.11.2024 82440 93663.35 103039.3
88233.97 10:00 UTC 11.11.2024 81695.3 89223.1 92311.6
88233.97 09:00 UTC 11.11.2024 81254 87590.85 91487.4
88233.97 07:00 UTC 11.11.2024 80886.9 85958.6 90663.2
88233.97 05:00 UTC 11.11.2024 81440 85829.15 90587.85
88233.97 03:00 UTC 11.11.2024 81427.9 85699.7 90512.5
88233.97 22:00 UTC 10.11.2024 79854 77737.9 75829.4
88233.97 21:00 UTC 10.11.2024 78952.3 85524.4 89689.9
88233.97 20:00 UTC 10.11.2024 79744.1 85349.1 88867.3
88233.97 19:00 UTC 10.11.2024 80540.6 84382.5 87434.3
88233.97 18:00 UTC 10.11.2024 80340 83415.9 86001.3
88233.97 17:00 UTC 10.11.2024 79776 83356.25 85667.75
88233.97 16:00 UTC 10.11.2024 79694 78676.1 77686
88233.97 08:00 UTC 10.11.2024 78858 83415.9 86001.3
88233.97 02:00 UTC 10.11.2024 76699.8 77737.9 75829.4
88233.97 23:00 UTC 09.11.2024 76504 76627.5 75225.7
88233.97 22:00 UTC 09.11.2024 76451.6 83356.25 85667.75
88233.97 21:00 UTC 09.11.2024 76298 75969.9 75672.4
88233.97 20:00 UTC 09.11.2024 76204.9 83296.6 85334.2
88233.97 19:00 UTC 09.11.2024 76355 82991.65 85034.3
88233.97 18:00 UTC 09.11.2024 76238.8 75982.35 75723.05
88233.97 17:00 UTC 09.11.2024 76064 82686.7 84734.4
88233.97 16:00 UTC 09.11.2024 76319.9 82301.6 84149.9

This prediction was made based on the price couple BTC/USDT on Binance

Disclaimer - This is only for information and is not to be considered as a trade advice.
Before investing any of your money you should make your own research.16:00

Update cookies preferences