▢ - Current Price ▢ - Predicted Future Price

During the next 24 hours the price of Bitcoin should fall:

Current Price

Calculating time

Price at calculated time

From price range

To price range

Expected Move

88321.99 22:00 UTC 10.11.2024 79854 77737.9 75829.4
88321.99 16:00 UTC 10.11.2024 79694 78676.1 77686
88321.99 02:00 UTC 10.11.2024 76699.8 77737.9 75829.4
88321.99 23:00 UTC 09.11.2024 76504 76627.5 75225.7
88321.99 21:00 UTC 09.11.2024 76298 75969.9 75672.4
88321.99 18:00 UTC 09.11.2024 76238.8 75982.35 75723.05
88321.99 13:00 UTC 09.11.2024 76292 75969.9 75672.4
88321.99 06:00 UTC 09.11.2024 76552 75982.35 75723.05
88321.99 04:00 UTC 09.11.2024 76354 75969.9 75672.4
88321.99 03:00 UTC 09.11.2024 76423 75795.45 75318.4
88321.99 22:00 UTC 08.11.2024 76477.4 75969.9 75672.4
88321.99 18:00 UTC 08.11.2024 76393.9 75795.45 75318.4
88321.99 17:00 UTC 08.11.2024 75910 75621 74964.4
88321.99 16:00 UTC 08.11.2024 76425.2 75569.05 74793.2
88321.99 06:00 UTC 08.11.2024 75981.9 75517.1 74622
88321.99 01:00 UTC 08.11.2024 76014.7 75298.05 74405.4
88321.99 22:00 UTC 07.11.2024 75870 75517.1 74622
88321.99 14:00 UTC 07.11.2024 74672.5 75298.05 74405.4
88321.99 13:00 UTC 07.11.2024 75020 75079 74188.8
88321.99 10:00 UTC 07.11.2024 74916.8 75059.35 74088.4
88321.99 04:00 UTC 07.11.2024 74248.5 75039.7 73988
88321.99 21:00 UTC 06.11.2024 76112 74868.8 73715.45
88321.99 09:00 UTC 06.11.2024 73456 74697.9 73442.9
88321.99 07:00 UTC 06.11.2024 74252.6 74654.9 73423

This prediction was made based on the price couple BTC/USDT on Binance

Disclaimer - This is only for information and is not to be considered as a trade advice.
Before investing any of your money you should make your own research.07:00

Update cookies preferences