▢ - Current Price ▢ - Predicted Future Price

During the next 24 hours the price of Bitcoin should reach:

Last Updated on: 12.12.2024 20:00

Current Price

Calculating day

Calculation Price

Expected Price

Move

$99866.8 12-12-2024 $99472 $99787.4
$99866.8 13-12-2024 $0 $99199.8
$99866.8 14-12-2024 $0 $99478.4
$99866.8 15-12-2024 $0 $99850.2
$99866.8 16-12-2024 $0 $100086
$99866.8 17-12-2024 $0 $100281
$99866.8 18-12-2024 $0 $100250
$99866.8 19-12-2024 $0 $101417
$99866.8 20-12-2024 $0 $123928
$99866.8 21-12-2024 $0 $162724
$99866.8 22-12-2024 $0 $162812.5
$99866.8 23-12-2024 $0 $163566.5
$99866.8 24-12-2024 $0 $163779.5
$99866.8 25-12-2024 $0 $168288
$99866.8 26-12-2024 $0 $171514
$99866.8 27-12-2024 $0 $176789

This prediction was made based on the price couple BTC/USDT on Binance

And the price couple BTC/USD on Bitstamp