▢ - Current Price ▢ - Predicted Future Price

During the next 24 hours the price of Bitcoin should fall:

Current Price

Calculating time

Price at calculated time

From price range

To price range

Expected Move

88273.5 13:00 UTC 09.11.2024 76292 75079 73988
88273.5 13:00 UTC 08.11.2024 76048.1 79515.9 82633.9
88273.5 13:00 UTC 07.11.2024 75020 74093 72591
88273.5 13:00 UTC 05.11.2024 68875.8 74516.1 75579.2
88273.5 13:00 UTC 04.11.2024 68983.1 73107 71194
88273.5 13:00 UTC 03.11.2024 68496 70931.25 69769.65
88273.5 13:00 UTC 02.11.2024 69458.4 69659.8 70458.6
88273.5 13:00 UTC 01.11.2024 70342 70264.7 72148.3
88273.5 13:00 UTC 31.10.2024 72113.6 70869.6 73838
88273.5 13:00 UTC 28.10.2024 68919.1 70676.55 74259.45
88273.5 13:00 UTC 27.10.2024 67400 68755.5 68345.3
88273.5 13:00 UTC 26.10.2024 67138 68615.5 68333.1
88273.5 13:00 UTC 25.10.2024 68110 68475.5 68320.9
88273.5 13:00 UTC 24.10.2024 67303 68289.35 68174.6
88273.5 13:00 UTC 23.10.2024 66414 70483.5 73838
88273.5 13:00 UTC 22.10.2024 67294.1 68103.2 68028.3
88273.5 13:00 UTC 21.10.2024 68233.3 67963.55 67741.9
88273.5 13:00 UTC 20.10.2024 68420 70071.65 72148.3
88273.5 13:00 UTC 19.10.2024 68090.3 69659.8 71991.9
88273.5 13:00 UTC 18.10.2024 67706 69588.05 71225.25
88273.5 13:00 UTC 17.10.2024 66872.4 69516.3 70458.6
88273.5 13:00 UTC 13.10.2024 62546 69143.75 69902.65
88273.5 13:00 UTC 11.10.2024 61174.9 68771.2 69346.7
88273.5 13:00 UTC 10.10.2024 61260 67823.9 67455.5
88273.5 13:00 UTC 08.10.2024 62629.4 68664.05 69054.45
88273.5 13:00 UTC 07.10.2024 63134 67534.45 67199.4
88273.5 13:00 UTC 06.10.2024 62101.9 67245 66943.3
88273.5 13:00 UTC 05.10.2024 62185.5 68556.9 69346.7
88273.5 13:00 UTC 04.10.2024 61449 68363.35 69054.45
88273.5 13:00 UTC 01.10.2024 63734 68169.8 68762.2

This prediction was made based on the price couple BTC/USDT on Binance

Disclaimer - This is only for information and is not to be considered as a trade advice.
Before investing any of your money you should make your own research.13:00

Update cookies preferences