▢ - Current Price ▢ - Predicted Future Price

During the next 24 hours the price of Bitcoin should reach:

Last Updated on: 12.12.2024 19:00

Current Price

Calculating day

Calculation Price

Expected Price

Move

$100166.7 12-12-2024 $100909 $99787.4
$100166.7 13-12-2024 $0 $99199.8
$100166.7 14-12-2024 $0 $99411.4
$100166.7 15-12-2024 $0 $99850.2
$100166.7 16-12-2024 $0 $100086
$100166.7 17-12-2024 $0 $100357
$100166.7 18-12-2024 $0 $100314
$100166.7 19-12-2024 $0 $101417
$100166.7 20-12-2024 $0 $123928
$100166.7 21-12-2024 $0 $162724
$100166.7 22-12-2024 $0 $162812.5
$100166.7 23-12-2024 $0 $163566.5
$100166.7 24-12-2024 $0 $163779.5
$100166.7 25-12-2024 $0 $168288
$100166.7 26-12-2024 $0 $171514
$100166.7 27-12-2024 $0 $176789

This prediction was made based on the price couple BTC/USDT on Binance

And the price couple BTC/USD on Bitstamp