Coins Similar to Cardano
Overall Market Sentiment
Bullish: 3 | Bearish: 3 | Neutral: 0
Price & Order Trend Indicator
Bullish Momentum: Price and orders rising.
Yesterday Price: $0.74
Yesterday's total on orders: 113,660,369.70 ADA
Exchange Price Spread Indicator
High Volatility: Price spread is wide across exchanges.
Price Spread: 1.48%
Lowest Exchange Price: $0.7446
Highest Exchange Price: $0.7556
Simple Moving Average (SMA) - ADA
The SMA is above the current price, indicating possible resistance.
Exponential Moving Average (EMA) - ADA
The EMA is above the current price, suggesting downward pressure.
Relative Strength Index (RSI) - ADA
RSI (64.60) is slightly bullish but still neutral.
Moving Average Convergence Divergence (MACD) - ADA
MACD (0.02) is positive, indicating bullish momentum.
Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|
21-5-2025 | $0 | $0.67 | ![]() |
22-5-2025 | $0 | $0.67 | ![]() |
23-5-2025 | $0 | $0.67 | ![]() |
24-5-2025 | $0 | $0.67 | ![]() |
25-5-2025 | $0 | $0.68 | ![]() |
26-5-2025 | $0 | $0.67 | ![]() |
27-5-2025 | $0 | $0.67 | ![]() |
28-5-2025 | $0 | $0.67 | ![]() |
29-5-2025 | $0 | $0.67 | ![]() |
30-5-2025 | $0 | $0.68 | ![]() |
31-5-2025 | $0 | $0.68 | ![]() |
2-6-2025 | $0 | $0.68 | ![]() |
3-6-2025 | $0 | $0.68 | ![]() |
4-6-2025 | $0 | $0.68 | ![]() |
5-6-2025 | $0 | $0.68 | ![]() |
Latest Reddit Posts Mentioning ADA / Cardano
Loading Reddit posts...
Latest News
Loading...