Price Now:
$14.14 5.39%
Price & Order Trend Indicator
Bullish Momentum: Price and orders rising.
Yesterday Price: $13.42
Yesterday's total on orders: 3,813,065.83 LINK
Exchange Price Spread Indicator
Moderate Volatility: Some price variations observed.
Price Spread: 0.32%
Lowest Exchange Price: $14.1198
Highest Exchange Price: $14.1650
Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|
17-3-2025 | $14.11 | $15.52 | ![]() |
18-3-2025 | $0 | $15.36 | ![]() |
19-3-2025 | $0 | $15.21 | ![]() |
20-3-2025 | $0 | $17.41 | ![]() |
21-3-2025 | $0 | $17.77 | ![]() |
22-3-2025 | $0 | $17.78 | ![]() |
23-3-2025 | $0 | $17.73 | ![]() |
24-3-2025 | $0 | $17.82 | ![]() |
25-3-2025 | $0 | $17.84 | ![]() |
26-3-2025 | $0 | $17.86 | ![]() |
27-3-2025 | $0 | $17.82 | ![]() |
28-3-2025 | $0 | $17.85 | ![]() |
29-3-2025 | $0 | $17.8 | ![]() |
30-3-2025 | $0 | $17.81 | ![]() |
31-3-2025 | $0 | $17.8 | ![]() |
Exchanges used for price calculation |
---|
Coinbase |
Binance |
MEXC |
Kraken |
Bitstamp |
CryptoCom |
Bybit |
OKX |
Upbit |