Coins Similar to Ethereum
Overall Market Sentiment
Price & Order Trend Indicator
Exchange Price Spread Indicator
Simple Moving Average (SMA) - ETH
The SMA is above the current price, indicating possible resistance.
Exponential Moving Average (EMA) - ETH
The EMA is below the current price, indicating bullish momentum.
Relative Strength Index (RSI) - ETH
RSI (79.71) is in the overbought zone. A pullback may happen soon.
Moving Average Convergence Divergence (MACD) - ETH
MACD (264.76) is positive, indicating bullish momentum.
Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|
21-5-2025 | $0 | $1872.52 | ![]() |
22-5-2025 | $0 | $1880.24 | ![]() |
23-5-2025 | $0 | $3280.84 | ![]() |
24-5-2025 | $0 | $3309.52 | ![]() |
25-5-2025 | $0 | $3285.94 | ![]() |
26-5-2025 | $0 | $3303.18 | ![]() |
27-5-2025 | $0 | $3290.38 | ![]() |
29-5-2025 | $0 | $3309.52 | ![]() |
31-5-2025 | $0 | $3309.52 | ![]() |
2-6-2025 | $0 | $3309.52 | ![]() |
3-6-2025 | $0 | $3309.52 | ![]() |
4-6-2025 | $0 | $3291.99 | ![]() |
Latest Reddit Posts Mentioning ETH / Ethereum
Loading Reddit posts...