During the next 24 hours the price of Ethereum should fall:
Last Updated on: 18-01-2025 10:00:00Current Price | Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|---|
$3272.74 | 18-1-2025 | $3270.97 | $3830.63 | |
$3272.74 | 19-1-2025 | $0 | $3830.88 | |
$3272.74 | 20-1-2025 | $0 | $3835.83 | |
$3272.74 | 21-1-2025 | $0 | $3843.93 | |
$3272.74 | 22-1-2025 | $0 | $3840.8 | |
$3272.74 | 23-1-2025 | $0 | $3838.35 | |
$3272.74 | 24-1-2025 | $0 | $3840.59 | |
$3272.74 | 25-1-2025 | $0 | $3843.88 | |
$3272.74 | 26-1-2025 | $0 | $3851.32 | |
$3272.74 | 27-1-2025 | $0 | $3850.68 | |
$3272.74 | 28-1-2025 | $0 | $3853.72 | |
$3272.74 | 29-1-2025 | $0 | $3857.61 | |
$3272.74 | 30-1-2025 | $0 | $3862.64 | |
$3272.74 | 31-1-2025 | $0 | $3865.03 | |
$3272.74 | 2-2-2025 | $0 | $3865.03 |
Exchanges used for price calculation |
---|
Binance |