▢ - Current Price ▢ - Predicted Future Price ▢ - Total ETH on Orders

Price Now

$2,743.03

Calculating day

Calculation Price

Expected Price

Move

17-2-2025 $2755.71 $3004.03
18-2-2025 $0 $2994.8
19-2-2025 $0 $2993.49
20-2-2025 $0 $3281.2
21-2-2025 $0 $3280.43
22-2-2025 $0 $3283.29
23-2-2025 $0 $3276.55
24-2-2025 $0 $3282
25-2-2025 $0 $3283.22
26-2-2025 $0 $3283.73
27-2-2025 $0 $3292.62
28-2-2025 $0 $3291.83
2-3-2025 $0 $3296.28
3-3-2025 $0 $3296.28
4-3-2025 $0 $3296.11
Last Updated on: 17-02-2025 16:00:00

Exchanges used for price calculation

Binance
Bitstamp
OKX
Bybit
CryptoCom