Price Now:
$0.1920 4.73%
Price & Order Trend Indicator
Profit Taking? Price up, orders down.
Yesterday Price: $0.18
Yesterday's total on orders: 62,067,707.12 HBAR
Exchange Price Spread Indicator
High Volatility: Price spread is wide across exchanges.
Price Spread: 0.53%
Lowest Exchange Price: $0.1916
Highest Exchange Price: $0.1926
Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|
17-3-2025 | $0.19 | $0.22 | ![]() |
18-3-2025 | $0 | $0.22 | ![]() |
19-3-2025 | $0 | $0.22 | ![]() |
20-3-2025 | $0 | $0.24 | ![]() |
21-3-2025 | $0 | $0.24 | ![]() |
22-3-2025 | $0 | $0.24 | ![]() |
23-3-2025 | $0 | $0.25 | ![]() |
24-3-2025 | $0 | $0.25 | ![]() |
25-3-2025 | $0 | $0.25 | ![]() |
26-3-2025 | $0 | $0.25 | ![]() |
27-3-2025 | $0 | $0.25 | ![]() |
28-3-2025 | $0 | $0.25 | ![]() |
29-3-2025 | $0 | $0.25 | ![]() |
30-3-2025 | $0 | $0.25 | ![]() |
31-3-2025 | $0 | $0.25 | ![]() |
Exchanges used for price calculation |
---|
Binance |
Bitstamp |
MEXC |
OKX |
Bybit |
Upbit |