Price Now:
$92.97 -0.08%
Price & Order Trend Indicator
Accumulation? Price down, orders up.
Yesterday Price: $93.04
Yesterday's total on orders: 407,464.38 LTC
Exchange Price Spread Indicator
Stable Market: Prices are close across exchanges.
Price Spread: 0.19%
Lowest Exchange Price: $92.9083
Highest Exchange Price: $93.0825
Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|
18-3-2025 | $0 | $104.37 | ![]() |
19-3-2025 | $0 | $104.6 | ![]() |
20-3-2025 | $0 | $116.58 | ![]() |
21-3-2025 | $0 | $116.62 | ![]() |
22-3-2025 | $0 | $116.56 | ![]() |
23-3-2025 | $0 | $116.57 | ![]() |
24-3-2025 | $0 | $116.55 | ![]() |
25-3-2025 | $0 | $116.54 | ![]() |
26-3-2025 | $0 | $116.5 | ![]() |
27-3-2025 | $0 | $116.51 | ![]() |
28-3-2025 | $0 | $116.5 | ![]() |
29-3-2025 | $0 | $116.44 | ![]() |
30-3-2025 | $0 | $116.44 | ![]() |
31-3-2025 | $0 | $116.41 | ![]() |
2-4-2025 | $0 | $116.5 | ![]() |
Exchanges used for price calculation |
---|
Coinbase |
Binance |
Bitstamp |
Kraken |
OKX |
MEXC |
CryptoCom |
Bybit |