Price Now:
$129.22 2.16%
Price & Order Trend Indicator
Bullish Momentum: Price and orders rising.
Yesterday Price: $126.49
Yesterday's total on orders: 1,106,914.65 SOL
Exchange Price Spread Indicator
Stable Market: Prices are close across exchanges.
Price Spread: 0.16%
Lowest Exchange Price: $129.1100
Highest Exchange Price: $129.3217
Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|
17-3-2025 | $128.79 | $246.44 | ![]() |
18-3-2025 | $0 | $191.15 | ![]() |
19-3-2025 | $0 | $190.02 | ![]() |
20-3-2025 | $0 | $246.44 | ![]() |
21-3-2025 | $0 | $246.44 | ![]() |
22-3-2025 | $0 | $246.44 | ![]() |
23-3-2025 | $0 | $246.44 | ![]() |
24-3-2025 | $0 | $246.44 | ![]() |
25-3-2025 | $0 | $246.44 | ![]() |
26-3-2025 | $0 | $246.44 | ![]() |
27-3-2025 | $0 | $246.44 | ![]() |
28-3-2025 | $0 | $246.44 | ![]() |
29-3-2025 | $0 | $246.44 | ![]() |
30-3-2025 | $0 | $246.44 | ![]() |
31-3-2025 | $0 | $246.44 | ![]() |
1-4-2025 | $0 | $246.44 | ![]() |
Exchanges used for price calculation |
---|
Coinbase |
Binance |
Kraken |
MEXC |
OKX |
CryptoCom |
Bitstamp |
Bybit |
Upbit |