Coins Similar to Solana
Overall Market Sentiment
Calculating day | Calculation Price | Expected Price | Move |
|---|---|---|---|
| 17-11-2025 | $135.87 | $216.9 | ![]() |
| 18-11-2025 | $0 | $212.07 | ![]() |
| 19-11-2025 | $0 | $212.19 | ![]() |
| 20-11-2025 | $0 | $218.46 | ![]() |
| 21-11-2025 | $0 | $218.95 | ![]() |
| 22-11-2025 | $0 | $218.77 | ![]() |
| 23-11-2025 | $0 | $219.01 | ![]() |
| 24-11-2025 | $0 | $217.5 | ![]() |
| 25-11-2025 | $0 | $215.26 | ![]() |
| 26-11-2025 | $0 | $214.36 | ![]() |
| 27-11-2025 | $0 | $212.38 | ![]() |
| 28-11-2025 | $0 | $212.17 | ![]() |
| 29-11-2025 | $0 | $212.51 | ![]() |
| 30-11-2025 | $0 | $212.62 | ![]() |
| 1-12-2025 | $0 | $212.55 | ![]() |
| 2-12-2025 | $0 | $216.15 | ![]() |
Latest Reddit Posts Mentioning SOL / Solana
Loading Reddit posts...
AVAX
SUI
TON
TRX 