During the next 24 hours the price of Solana should reach:
Last Updated on: 18-01-2025 10:00:00Current Price | Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|---|
$242.45 | 18-1-2025 | $210.9 | $224.26 | |
$242.45 | 19-1-2025 | $0 | $224.46 | |
$242.45 | 20-1-2025 | $0 | $223.55 | |
$242.45 | 21-1-2025 | $0 | $223.69 | |
$242.45 | 22-1-2025 | $0 | $224.28 | |
$242.45 | 23-1-2025 | $0 | $226.56 | |
$242.45 | 24-1-2025 | $0 | $230.81 | |
$242.45 | 25-1-2025 | $0 | $230.6 | |
$242.45 | 26-1-2025 | $0 | $230.43 | |
$242.45 | 27-1-2025 | $0 | $234.16 | |
$242.45 | 28-1-2025 | $0 | $234.3 | |
$242.45 | 29-1-2025 | $0 | $234.81 | |
$242.45 | 30-1-2025 | $0 | $235.37 | |
$242.45 | 31-1-2025 | $0 | $235.62 | |
$242.45 | 2-2-2025 | $0 | $235.91 |
Exchanges used for price calculation |
---|
Binance |