Overall Market Sentiment
Bullish: 3 | Bearish: 2 | Neutral: 1
Price & Order Trend Indicator
Profit Taking? Price up, orders down.
Yesterday Price: $2.99
Yesterday's total on orders: 4,146,007.62 TON
Exchange Price Spread Indicator
Stable Market: Prices are close across exchanges.
Price Spread: 0.10%
Lowest Exchange Price: $3.0068
Highest Exchange Price: $3.0098
Simple Moving Average (SMA) - TON
The SMA is below the current price, signaling potential support.
Exponential Moving Average (EMA) - TON
The EMA is below the current price, indicating bullish momentum.
Relative Strength Index (RSI) - TON
RSI (36.05) is slightly bearish but still neutral.
Moving Average Convergence Divergence (MACD) - TON
MACD (-0.29) is negative, showing bearish momentum.
Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|
19-4-2025 | $0 | $3.56 | ![]() |
20-4-2025 | $0 | $3.56 | ![]() |
21-4-2025 | $0 | $3.39 | ![]() |
22-4-2025 | $0 | $3.39 | ![]() |
23-4-2025 | $0 | $3.39 | ![]() |
24-4-2025 | $0 | $3.39 | ![]() |
25-4-2025 | $0 | $3.39 | ![]() |
26-4-2025 | $0 | $3.39 | ![]() |
27-4-2025 | $0 | $3.39 | ![]() |
28-4-2025 | $0 | $3.39 | ![]() |
29-4-2025 | $0 | $3.39 | ![]() |
30-4-2025 | $0 | $3.39 | ![]() |
2-5-2025 | $0 | $3.39 | ![]() |
3-5-2025 | $0 | $3.39 | ![]() |
4-5-2025 | $0 | $3.39 | ![]() |
Latest Reddit Posts Mentioning TON / Toncoin
Loading Reddit posts...
Latest News
Loading...