Price Now:
$0.2199 2.42%
Price & Order Trend Indicator
Bullish Momentum: Price and orders rising.
Yesterday Price: $0.21
Yesterday's total on orders: 93,484,103.85 TRX
Exchange Price Spread Indicator
Stable Market: Prices are close across exchanges.
Price Spread: 0.13%
Lowest Exchange Price: $0.2197
Highest Exchange Price: $0.2200
Calculating day | Calculation Price | Expected Price | Move |
---|---|---|---|
17-3-2025 | $0.22 | $0.22 | ![]() |
18-3-2025 | $0 | $0.22 | ![]() |
19-3-2025 | $0 | $0.22 | ![]() |
20-3-2025 | $0 | $0.22 | ![]() |
21-3-2025 | $0 | $0.22 | ![]() |
22-3-2025 | $0 | $0.22 | ![]() |
23-3-2025 | $0 | $0.22 | ![]() |
24-3-2025 | $0 | $0.22 | ![]() |
25-3-2025 | $0 | $0.22 | ![]() |
26-3-2025 | $0 | $0.22 | ![]() |
27-3-2025 | $0 | $0.22 | ![]() |
28-3-2025 | $0 | $0.22 | ![]() |
29-3-2025 | $0 | $0.22 | ![]() |
30-3-2025 | $0 | $0.22 | ![]() |
31-3-2025 | $0 | $0.22 | ![]() |
Exchanges used for price calculation |
---|
Binance |
MEXC |
Kraken |
Bybit |
Upbit |
OKX |