▢ - Current Price ▢ - Predicted Future Price

During the next 24 hours the price of Bitcoin should reach:

Last Updated on: 12.12.2024 21:00

Current Price

Calculating day

Calculation Price

Expected Price

Move

$99956 12-12-2024 $100031 $99787.4
$99956 13-12-2024 $0 $99199.8
$99956 14-12-2024 $0 $99478.4
$99956 15-12-2024 $0 $99850.2
$99956 16-12-2024 $0 $100086
$99956 17-12-2024 $0 $100281
$99956 18-12-2024 $0 $100250
$99956 19-12-2024 $0 $101417
$99956 20-12-2024 $0 $123928
$99956 21-12-2024 $0 $162724
$99956 22-12-2024 $0 $162812.5
$99956 23-12-2024 $0 $163566.5
$99956 24-12-2024 $0 $163779.5
$99956 25-12-2024 $0 $168288
$99956 26-12-2024 $0 $171514
$99956 27-12-2024 $0 $176789

This prediction was made based on the price couple BTC/USDT on Binance

And the price couple BTC/USD on Bitstamp